October
| Day | High
| Low | High
| Low | High
| Phase |
| Sat 01 | 05:05 10.48 ft | 11:18 −1.03 ft | 17:34 9.54 ft | 23:35 −0.40 ft | | |
| Sun 02 | 05:55 9.94 ft | 12:09 −0.50 ft | 18:27 9.01 ft | | | |
| Mon 03 | | 00:28 0.24 ft | 06:49 9.23 ft | 13:03 0.16 ft | 19:25 8.41 ft | First Quarter |
| Tue 04 | | 01:27 0.94 ft | 07:49 8.48 ft | 14:04 0.81 ft | 20:30 7.90 ft | |
| Wed 05 | | 02:34 1.54 ft | 08:57 7.86 ft | 15:13 1.32 ft | 21:41 7.61 ft | |
| Thu 06 | | 03:49 1.87 ft | 10:09 7.51 ft | 16:25 1.55 ft | 22:52 7.61 ft | |
| Fri 07 | | 05:04 1.87 ft | 11:18 7.45 ft | 17:32 1.53 ft | 23:53 7.82 ft | |
| Sat 08 | | 06:09 1.63 ft | 12:18 7.60 ft | 18:27 1.36 ft | | |
| Sun 09 | 00:45 8.13 ft | 07:00 1.29 ft | 13:08 7.83 ft | 19:13 1.15 ft | | |
| Mon 10 | 01:29 8.44 ft | 07:42 0.95 ft | 13:50 8.07 ft | 19:52 0.95 ft | | |
| Tue 11 | 02:07 8.72 ft | 08:19 0.64 ft | 14:29 8.28 ft | 20:27 0.79 ft | | Full Moon |
| Wed 12 | 02:43 8.93 ft | 08:54 0.40 ft | 15:05 8.41 ft | 21:01 0.70 ft | | |
| Thu 13 | 03:17 9.04 ft | 09:27 0.24 ft | 15:41 8.45 ft | 21:35 0.69 ft | | |
| Fri 14 | 03:51 9.05 ft | 10:01 0.21 ft | 16:16 8.38 ft | 22:09 0.79 ft | | |
| Sat 15 | 04:25 8.94 ft | 10:36 0.30 ft | 16:52 8.20 ft | 22:44 0.98 ft | | |
| Sun 16 | 05:00 8.70 ft | 11:12 0.51 ft | 17:29 7.95 ft | 23:21 1.24 ft | | |
| Mon 17 | 05:37 8.38 ft | 11:49 0.81 ft | 18:08 7.66 ft | | | |
| Tue 18 | | 00:01 1.54 ft | 06:18 8.00 ft | 12:31 1.15 ft | 18:52 7.40 ft | |
| Wed 19 | | 00:46 1.82 ft | 07:05 7.62 ft | 13:18 1.46 ft | 19:42 7.23 ft | Last Quarter |
| Thu 20 | | 01:40 2.03 ft | 08:00 7.32 ft | 14:12 1.67 ft | 20:41 7.22 ft | |
| Fri 21 | | 02:43 2.07 ft | 09:05 7.18 ft | 15:13 1.72 ft | 21:45 7.44 ft | |
| Sat 22 | | 03:51 1.87 ft | 10:13 7.31 ft | 16:17 1.52 ft | 22:48 7.91 ft | |
| Sun 23 | | 04:58 1.39 ft | 11:17 7.68 ft | 17:19 1.12 ft | 23:46 8.55 ft | |
| Mon 24 | | 05:58 0.73 ft | 12:15 8.22 ft | 18:15 0.58 ft | | |
| Tue 25 | 00:39 9.26 ft | 06:53 0.03 ft | 13:09 8.81 ft | 19:08 0.03 ft | | |
| Wed 26 | 01:30 9.91 ft | 07:44 −0.61 ft | 13:59 9.33 ft | 19:59 −0.44 ft | | New Moon |
| Thu 27 | 02:19 10.40 ft | 08:33 −1.09 ft | 14:49 9.71 ft | 20:48 −0.72 ft | | |
| Fri 28 | 03:07 10.65 ft | 09:22 −1.32 ft | 15:38 9.87 ft | 21:38 −0.77 ft | | |
| Sat 29 | 03:56 10.62 ft | 10:10 −1.28 ft | 16:27 9.81 ft | 22:28 −0.57 ft | | |
| Sun 30 | 04:45 10.31 ft | 10:59 −0.99 ft | 17:18 9.54 ft | 23:19 −0.15 ft | | |
| Mon 31 | 05:36 9.77 ft | 11:50 −0.50 ft | 18:11 9.12 ft | | | |
November
| Day | High
| Low | High
| Low | High
| Phase |
| Tue 01 | | 00:13 0.41 ft | 06:30 9.08 ft | 12:44 0.11 ft | 19:08 8.63 ft | |
| Wed 02 | | 01:11 1.01 ft | 07:28 8.37 ft | 13:41 0.74 ft | 20:09 8.18 ft | First Quarter |
| Thu 03 | | 02:15 1.53 ft | 08:32 7.76 ft | 14:43 1.27 ft | 21:13 7.88 ft | |
| Fri 04 | | 03:24 1.85 ft | 09:39 7.36 ft | 15:48 1.62 ft | 22:17 7.78 ft | |
| Sat 05 | | 04:33 1.91 ft | 10:44 7.20 ft | 16:50 1.76 ft | 23:16 7.85 ft | |
| Sun 06 | | 05:35 1.77 ft | 11:44 7.25 ft | 17:46 1.74 ft | | |
| Mon 07 | 00:08 8.03 ft | 06:27 1.50 ft | 12:35 7.43 ft | 18:34 1.63 ft | | |
| Tue 08 | 00:53 8.26 ft | 07:11 1.19 ft | 13:20 7.65 ft | 19:16 1.47 ft | | |
| Wed 09 | 01:33 8.50 ft | 07:49 0.87 ft | 14:01 7.88 ft | 19:55 1.31 ft | | |
| Thu 10 | 02:11 8.72 ft | 08:26 0.59 ft | 14:39 8.08 ft | 20:32 1.17 ft | | Full Moon |
| Fri 11 | 02:47 8.87 ft | 09:01 0.39 ft | 15:17 8.22 ft | 21:08 1.08 ft | | |
| Sat 12 | 03:24 8.94 ft | 09:37 0.28 ft | 15:54 8.28 ft | 21:45 1.06 ft | | |
| Sun 13 | 04:00 8.90 ft | 10:13 0.28 ft | 16:31 8.26 ft | 22:23 1.11 ft | | |
| Mon 14 | 04:38 8.76 ft | 10:50 0.39 ft | 17:09 8.19 ft | 23:02 1.21 ft | | |
| Tue 15 | 05:17 8.53 ft | 11:28 0.58 ft | 17:49 8.08 ft | 23:44 1.36 ft | | |
| Wed 16 | 05:58 8.24 ft | 12:09 0.81 ft | 18:32 7.98 ft | | | |
| Thu 17 | | 00:30 1.50 ft | 06:44 7.93 ft | 12:54 1.04 ft | 19:19 7.92 ft | |
| Fri 18 | | 01:22 1.61 ft | 07:36 7.66 ft | 13:43 1.23 ft | 20:13 7.95 ft | Last Quarter |
| Sat 19 | | 02:19 1.63 ft | 08:35 7.49 ft | 14:39 1.33 ft | 21:11 8.10 ft | |
| Sun 20 | | 03:23 1.49 ft | 09:39 7.49 ft | 15:40 1.30 ft | 22:12 8.40 ft | |
| Mon 21 | | 04:27 1.18 ft | 10:44 7.69 ft | 16:42 1.10 ft | 23:12 8.82 ft | |
| Tue 22 | | 05:30 0.72 ft | 11:46 8.06 ft | 17:43 0.78 ft | | |
| Wed 23 | 00:10 9.31 ft | 06:28 0.18 ft | 12:44 8.52 ft | 18:42 0.40 ft | | |
| Thu 24 | 01:05 9.78 ft | 07:23 −0.33 ft | 13:39 8.99 ft | 19:37 0.04 ft | | |
| Fri 25 | 01:58 10.14 ft | 08:15 −0.74 ft | 14:31 9.37 ft | 20:30 −0.20 ft | | New Moon |
| Sat 26 | 02:49 10.32 ft | 09:05 −0.97 ft | 15:23 9.62 ft | 21:22 −0.28 ft | | |
| Sun 27 | 03:40 10.29 ft | 09:55 −1.00 ft | 16:13 9.68 ft | 22:13 −0.18 ft | | |
| Mon 28 | 04:29 10.05 ft | 10:43 −0.82 ft | 17:03 9.57 ft | 23:05 0.09 ft | | |
| Tue 29 | 05:19 9.61 ft | 11:32 −0.45 ft | 17:54 9.30 ft | 23:57 0.49 ft | | |
| Wed 30 | 06:11 9.05 ft | 12:22 0.05 ft | 18:46 8.93 ft | | | |
December
| Day | High
| Low | High
| Low | High
| Phase |
| Thu 01 | | 00:51 0.96 ft | 07:04 8.42 ft | 13:12 0.61 ft | 19:40 8.54 ft | |
| Fri 02 | | 01:46 1.41 ft | 07:59 7.83 ft | 14:05 1.16 ft | 20:35 8.18 ft | First Quarter |
| Sat 03 | | 02:45 1.76 ft | 08:58 7.34 ft | 15:00 1.63 ft | 21:32 7.92 ft | |
| Sun 04 | | 03:47 1.96 ft | 09:58 7.03 ft | 15:57 1.96 ft | 22:28 7.80 ft | |
| Mon 05 | | 04:47 1.98 ft | 10:59 6.92 ft | 16:53 2.13 ft | 23:21 7.82 ft | |
| Tue 06 | | 05:43 1.83 ft | 11:55 6.99 ft | 17:47 2.14 ft | | |
| Wed 07 | 00:11 7.95 ft | 06:33 1.57 ft | 12:46 7.18 ft | 18:36 2.03 ft | | |
| Thu 08 | 00:57 8.16 ft | 07:17 1.25 ft | 13:32 7.45 ft | 19:21 1.84 ft | | |
| Fri 09 | 01:40 8.40 ft | 07:58 0.92 ft | 14:14 7.74 ft | 20:04 1.61 ft | | |
| Sat 10 | 02:20 8.63 ft | 08:37 0.62 ft | 14:55 8.03 ft | 20:45 1.37 ft | | Full Moon |
| Sun 11 | 03:00 8.81 ft | 09:15 0.39 ft | 15:34 8.27 ft | 21:25 1.17 ft | | |
| Mon 12 | 03:40 8.91 ft | 09:53 0.24 ft | 16:12 8.47 ft | 22:05 1.01 ft | | |
| Tue 13 | 04:19 8.91 ft | 10:31 0.19 ft | 16:51 8.61 ft | 22:46 0.92 ft | | |
| Wed 14 | 05:00 8.83 ft | 11:09 0.22 ft | 17:30 8.69 ft | 23:29 0.89 ft | | |
| Thu 15 | 05:41 8.65 ft | 11:49 0.32 ft | 18:12 8.73 ft | | | |
| Fri 16 | | 00:14 0.92 ft | 06:26 8.41 ft | 12:32 0.49 ft | 18:57 8.73 ft | |
| Sat 17 | | 01:02 0.99 ft | 07:14 8.14 ft | 13:18 0.69 ft | 19:46 8.70 ft | Last Quarter |
| Sun 18 | | 01:56 1.07 ft | 08:08 7.87 ft | 14:10 0.90 ft | 20:40 8.68 ft | |
| Mon 19 | | 02:54 1.11 ft | 09:08 7.68 ft | 15:08 1.08 ft | 21:40 8.71 ft | |
| Tue 20 | | 03:57 1.06 ft | 10:14 7.64 ft | 16:11 1.15 ft | 22:43 8.83 ft | |
| Wed 21 | | 05:03 0.86 ft | 11:20 7.80 ft | 17:16 1.08 ft | 23:45 9.05 ft | |
| Thu 22 | | 06:06 0.53 ft | 12:24 8.12 ft | 18:20 0.88 ft | | |
| Fri 23 | 00:46 9.33 ft | 07:06 0.13 ft | 13:24 8.55 ft | 19:22 0.59 ft | | |
| Sat 24 | 01:43 9.60 ft | 08:01 −0.26 ft | 14:19 8.98 ft | 20:18 0.32 ft | | New Moon |
| Sun 25 | 02:36 9.79 ft | 08:53 −0.55 ft | 15:11 9.33 ft | 21:12 0.12 ft | | |
| Mon 26 | 03:27 9.85 ft | 09:41 −0.69 ft | 16:00 9.54 ft | 22:02 0.06 ft | | |
| Tue 27 | 04:15 9.73 ft | 10:28 −0.65 ft | 16:48 9.58 ft | 22:50 0.16 ft | | |
| Wed 28 | 05:02 9.45 ft | 11:12 −0.43 ft | 17:34 9.45 ft | 23:38 0.39 ft | | |
| Thu 29 | 05:48 9.03 ft | 11:56 −0.05 ft | 18:19 9.17 ft | | | |
| Fri 30 | | 00:24 0.74 ft | 06:35 8.50 ft | 12:39 0.44 ft | 19:05 8.79 ft | |
| Sat 31 | | 01:11 1.14 ft | 07:22 7.94 ft | 13:23 0.98 ft | 19:53 8.39 ft | |
