malpaisurfcam.com
Home | Rental Stays | Car Rentals | Activities | Forecast | Tide Charts | Real Estate | About Us
NovemberDecember



October

DayHigh
LowHigh
LowHigh
Phase
Sat 0105:05 10.48 ft11:18 −1.03 ft17:34 9.54 ft23:35 −0.40 ft
Sun 0205:55 9.94 ft12:09 −0.50 ft18:27 9.01 ft
Mon 0300:28 0.24 ft06:49 9.23 ft13:03 0.16 ft19:25 8.41 ftFirst Quarter
Tue 0401:27 0.94 ft07:49 8.48 ft14:04 0.81 ft20:30 7.90 ft
Wed 0502:34 1.54 ft08:57 7.86 ft15:13 1.32 ft21:41 7.61 ft
Thu 0603:49 1.87 ft10:09 7.51 ft16:25 1.55 ft22:52 7.61 ft
Fri 0705:04 1.87 ft11:18 7.45 ft17:32 1.53 ft23:53 7.82 ft
Sat 0806:09 1.63 ft12:18 7.60 ft18:27 1.36 ft
Sun 0900:45 8.13 ft07:00 1.29 ft13:08 7.83 ft19:13 1.15 ft
Mon 1001:29 8.44 ft07:42 0.95 ft13:50 8.07 ft19:52 0.95 ft
Tue 1102:07 8.72 ft08:19 0.64 ft14:29 8.28 ft20:27 0.79 ftFull Moon
Wed 1202:43 8.93 ft08:54 0.40 ft15:05 8.41 ft21:01 0.70 ft
Thu 1303:17 9.04 ft09:27 0.24 ft15:41 8.45 ft21:35 0.69 ft
Fri 1403:51 9.05 ft10:01 0.21 ft16:16 8.38 ft22:09 0.79 ft
Sat 1504:25 8.94 ft10:36 0.30 ft16:52 8.20 ft22:44 0.98 ft
Sun 1605:00 8.70 ft11:12 0.51 ft17:29 7.95 ft23:21 1.24 ft
Mon 1705:37 8.38 ft11:49 0.81 ft18:08 7.66 ft
Tue 1800:01 1.54 ft06:18 8.00 ft12:31 1.15 ft18:52 7.40 ft
Wed 1900:46 1.82 ft07:05 7.62 ft13:18 1.46 ft19:42 7.23 ftLast Quarter
Thu 2001:40 2.03 ft08:00 7.32 ft14:12 1.67 ft20:41 7.22 ft
Fri 2102:43 2.07 ft09:05 7.18 ft15:13 1.72 ft21:45 7.44 ft
Sat 2203:51 1.87 ft10:13 7.31 ft16:17 1.52 ft22:48 7.91 ft
Sun 2304:58 1.39 ft11:17 7.68 ft17:19 1.12 ft23:46 8.55 ft
Mon 2405:58 0.73 ft12:15 8.22 ft18:15 0.58 ft
Tue 2500:39 9.26 ft06:53 0.03 ft13:09 8.81 ft19:08 0.03 ft
Wed 2601:30 9.91 ft07:44 −0.61 ft13:59 9.33 ft19:59 −0.44 ftNew Moon
Thu 2702:19 10.40 ft08:33 −1.09 ft14:49 9.71 ft20:48 −0.72 ft
Fri 2803:07 10.65 ft09:22 −1.32 ft15:38 9.87 ft21:38 −0.77 ft
Sat 2903:56 10.62 ft10:10 −1.28 ft16:27 9.81 ft22:28 −0.57 ft
Sun 3004:45 10.31 ft10:59 −0.99 ft17:18 9.54 ft23:19 −0.15 ft
Mon 3105:36 9.77 ft11:50 −0.50 ft18:11 9.12 ft

November

DayHigh
LowHigh
LowHigh
Phase
Tue 0100:13 0.41 ft06:30 9.08 ft12:44 0.11 ft19:08 8.63 ft
Wed 0201:11 1.01 ft07:28 8.37 ft13:41 0.74 ft20:09 8.18 ftFirst Quarter
Thu 0302:15 1.53 ft08:32 7.76 ft14:43 1.27 ft21:13 7.88 ft
Fri 0403:24 1.85 ft09:39 7.36 ft15:48 1.62 ft22:17 7.78 ft
Sat 0504:33 1.91 ft10:44 7.20 ft16:50 1.76 ft23:16 7.85 ft
Sun 0605:35 1.77 ft11:44 7.25 ft17:46 1.74 ft
Mon 0700:08 8.03 ft06:27 1.50 ft12:35 7.43 ft18:34 1.63 ft
Tue 0800:53 8.26 ft07:11 1.19 ft13:20 7.65 ft19:16 1.47 ft
Wed 0901:33 8.50 ft07:49 0.87 ft14:01 7.88 ft19:55 1.31 ft
Thu 1002:11 8.72 ft08:26 0.59 ft14:39 8.08 ft20:32 1.17 ftFull Moon
Fri 1102:47 8.87 ft09:01 0.39 ft15:17 8.22 ft21:08 1.08 ft
Sat 1203:24 8.94 ft09:37 0.28 ft15:54 8.28 ft21:45 1.06 ft
Sun 1304:00 8.90 ft10:13 0.28 ft16:31 8.26 ft22:23 1.11 ft
Mon 1404:38 8.76 ft10:50 0.39 ft17:09 8.19 ft23:02 1.21 ft
Tue 1505:17 8.53 ft11:28 0.58 ft17:49 8.08 ft23:44 1.36 ft
Wed 1605:58 8.24 ft12:09 0.81 ft18:32 7.98 ft
Thu 1700:30 1.50 ft06:44 7.93 ft12:54 1.04 ft19:19 7.92 ft
Fri 1801:22 1.61 ft07:36 7.66 ft13:43 1.23 ft20:13 7.95 ftLast Quarter
Sat 1902:19 1.63 ft08:35 7.49 ft14:39 1.33 ft21:11 8.10 ft
Sun 2003:23 1.49 ft09:39 7.49 ft15:40 1.30 ft22:12 8.40 ft
Mon 2104:27 1.18 ft10:44 7.69 ft16:42 1.10 ft23:12 8.82 ft
Tue 2205:30 0.72 ft11:46 8.06 ft17:43 0.78 ft
Wed 2300:10 9.31 ft06:28 0.18 ft12:44 8.52 ft18:42 0.40 ft
Thu 2401:05 9.78 ft07:23 −0.33 ft13:39 8.99 ft19:37 0.04 ft
Fri 2501:58 10.14 ft08:15 −0.74 ft14:31 9.37 ft20:30 −0.20 ftNew Moon
Sat 2602:49 10.32 ft09:05 −0.97 ft15:23 9.62 ft21:22 −0.28 ft
Sun 2703:40 10.29 ft09:55 −1.00 ft16:13 9.68 ft22:13 −0.18 ft
Mon 2804:29 10.05 ft10:43 −0.82 ft17:03 9.57 ft23:05 0.09 ft
Tue 2905:19 9.61 ft11:32 −0.45 ft17:54 9.30 ft23:57 0.49 ft
Wed 3006:11 9.05 ft12:22 0.05 ft18:46 8.93 ft

December

DayHigh
LowHigh
LowHigh
Phase
Thu 0100:51 0.96 ft07:04 8.42 ft13:12 0.61 ft19:40 8.54 ft
Fri 0201:46 1.41 ft07:59 7.83 ft14:05 1.16 ft20:35 8.18 ftFirst Quarter
Sat 0302:45 1.76 ft08:58 7.34 ft15:00 1.63 ft21:32 7.92 ft
Sun 0403:47 1.96 ft09:58 7.03 ft15:57 1.96 ft22:28 7.80 ft
Mon 0504:47 1.98 ft10:59 6.92 ft16:53 2.13 ft23:21 7.82 ft
Tue 0605:43 1.83 ft11:55 6.99 ft17:47 2.14 ft
Wed 0700:11 7.95 ft06:33 1.57 ft12:46 7.18 ft18:36 2.03 ft
Thu 0800:57 8.16 ft07:17 1.25 ft13:32 7.45 ft19:21 1.84 ft
Fri 0901:40 8.40 ft07:58 0.92 ft14:14 7.74 ft20:04 1.61 ft
Sat 1002:20 8.63 ft08:37 0.62 ft14:55 8.03 ft20:45 1.37 ftFull Moon
Sun 1103:00 8.81 ft09:15 0.39 ft15:34 8.27 ft21:25 1.17 ft
Mon 1203:40 8.91 ft09:53 0.24 ft16:12 8.47 ft22:05 1.01 ft
Tue 1304:19 8.91 ft10:31 0.19 ft16:51 8.61 ft22:46 0.92 ft
Wed 1405:00 8.83 ft11:09 0.22 ft17:30 8.69 ft23:29 0.89 ft
Thu 1505:41 8.65 ft11:49 0.32 ft18:12 8.73 ft
Fri 1600:14 0.92 ft06:26 8.41 ft12:32 0.49 ft18:57 8.73 ft
Sat 1701:02 0.99 ft07:14 8.14 ft13:18 0.69 ft19:46 8.70 ftLast Quarter
Sun 1801:56 1.07 ft08:08 7.87 ft14:10 0.90 ft20:40 8.68 ft
Mon 1902:54 1.11 ft09:08 7.68 ft15:08 1.08 ft21:40 8.71 ft
Tue 2003:57 1.06 ft10:14 7.64 ft16:11 1.15 ft22:43 8.83 ft
Wed 2105:03 0.86 ft11:20 7.80 ft17:16 1.08 ft23:45 9.05 ft
Thu 2206:06 0.53 ft12:24 8.12 ft18:20 0.88 ft
Fri 2300:46 9.33 ft07:06 0.13 ft13:24 8.55 ft19:22 0.59 ft
Sat 2401:43 9.60 ft08:01 −0.26 ft14:19 8.98 ft20:18 0.32 ftNew Moon
Sun 2502:36 9.79 ft08:53 −0.55 ft15:11 9.33 ft21:12 0.12 ft
Mon 2603:27 9.85 ft09:41 −0.69 ft16:00 9.54 ft22:02 0.06 ft
Tue 2704:15 9.73 ft10:28 −0.65 ft16:48 9.58 ft22:50 0.16 ft
Wed 2805:02 9.45 ft11:12 −0.43 ft17:34 9.45 ft23:38 0.39 ft
Thu 2905:48 9.03 ft11:56 −0.05 ft18:19 9.17 ft
Fri 3000:24 0.74 ft06:35 8.50 ft12:39 0.44 ft19:05 8.79 ft
Sat 3101:11 1.14 ft07:22 7.94 ft13:23 0.98 ft19:53 8.39 ft



Restaurante Ambrosia      Kina Surf ShopMal Pais Villas Santa Teresa Red FrogHot Lava SurfboardsVista de OlasPranamar VillasSurf Santa Teresa AdventuresHotel Flor Blanca Resort SpaOlingoVillas hermosasBlue Surf


IDWEBDEVELOPERS